![]() |
Software. Automation. Solution. | ||||||||||||
| University | System Manager Course | ||||||||||
|
|
|||||||||||
| The WinBLISS System Manager Course is a 4-day course providing an in-depth look at issues such as: | |||||||||||
| Installing WinBLISS and Oracle software | |||||||||||
| Creating a WinBLISS database | |||||||||||
| Troubleshooting connectivity issues | |||||||||||
| Environment Variables | |||||||||||
| Location and purpose of important WinBLISS/Oracle files | |||||||||||
| Effective use of Baytek maintenance tools | |||||||||||
| Establishing a preventive maintenance program | |||||||||||
| Recognizing potential problems and using problem solving procedures | |||||||||||
| Optimizing your WinBLISS database | |||||||||||
| Using Oracle Database Administration and Oracle Enterprise Manager to administer the WinBLISS database | |||||||||||
| Archiving | |||||||||||
| The WinBLISS System Manager Course is conducted using WinBLISS Revision 11, Windows 2003, and Microsoft Office 2003.
Baytek International will provide all necessary course materials. Cost is $2,500 per person. |
|||||||||||
| About | ||||||||
| Celebrating 25 Years of Innovation | ||||||||